Date: | June 19 2024 , 1;30PM IST |
Ground : | Chinnaswamy, Bangalore , India |
The previous matches’ scores at this ground | IndW 265 vs SAW 122 |
Ground and Pitch | The small ground with 60 meters in size. The pitch is two-faced. Supports both spin and fast bowlers |
Live Streaming: | JioCinema( www.Jiocinema.com) , 1Sports TV channel in India |
ODDS | 30 32 IndW favor |
Who will win ?: | India 90% chance of winning |
10 Overs score: | IndW – 45 to 52 SAW – 34 to 41 |
50 Overs score: | IndW – 230 to 250 ( Above 250 NO session) SAW – 210 to 230 ( Above 230 NO session) |
Prediction: | SAW top 5 batters can only score. After 5 wickets tailenders cannot score even 40 runs. India’s batting lineup is good till 9th batter. |
Dream 11 Fantasy | Indw-Shafali, Rodrigues, Hemalatha, Asha,Radha SAw -Laura Wolvaardt ,Anneke Bosch,Marizanne Kapp,Kaka |
Series Stats: | 3 ODI, 3 T20 Indw =1 , SaW=0 Jun 16, Sun India Women vs South Africa Women, 1st ODI (ICC Championship Match) M.Chinnaswamy Stadium, Bengaluru India Women won by 143 runs Jun 19, Wed India Women vs South Africa Women, 2nd ODI (ICC Championship Match) M.Chinnaswamy Stadium, Bengaluru Match starts at Jun 19, 08:00 GMT1:30 PM Jun 23, Sun India Women vs South Africa Women, 3rd ODI (ICC Championship Match) M.Chinnaswamy Stadium, Bengaluru Match starts at Jun 23, 08:00 GMT1:30 PM |
Live Predictions:
- After 33 overs IndW 160/2. 290 YES lambi chance is there
- After 33 overs Mandana-75 runs. She might score centure again. Play 105 Yes for Mandana
Comments
2 responses to “India Women vs South Africa Women, 2nd ODI”
Will shafali score 50?
Please update your prediction